- {{j.pay}}
- {{f}}
Jobs in Shropshire: 7,681 vacancies
7,681 vacancies
Choose a name from the list.
- {{j.pay}}
- {{f}}
Nothing on this page matches this filter. The full list shows more.
None of these 7,681 vacancies is online any more. The search shows new ones.
50 of the 7,681 vacancies in Shropshire are listed here: ads from the last 60 days first, each vacancy once, no employer more than 3 times before the others.
Key facts
- vacancies7,681 vacancies.
- ShrewsburyShrewsbury: 2,132 vacancies.
- TelfordTelford: 1,958 vacancies.
- LoughtonLoughton: 367 vacancies.
7,681 vacancies in Shropshire, 6,731 of them in 49 towns. Job ads state a median of £35,895 a year (976 ads).
Overview
Jobs in Shropshire by town
Overview
Where the vacancies are
| Town | Vacancies |
|---|---|
| Shrewsbury | 2,132 |
| Telford | 1,958 |
| Loughton | 367 |
| Eyton upon the Weald Moors | 293 |
| Market Drayton | 233 |
| Oswestry | 218 |
| Bridgnorth | 190 |
| Ludlow | 186 |
| Whitchurch | 136 |
| Shifnal | 109 |
| Church Stretton | 92 |
| Oakengates | 90 |
| Shawbury | 51 |
| Bicton | 46 |
| Astley | 41 |
| Madeley | 40 |
| Bishop's Castle | 39 |
| Ellesmere | 38 |
| Mainstone | 38 |
| Craven Arms | 36 |
| Stoke upon Tern | 33 |
| Berrington | 27 |
| Much Wenlock | 24 |
| Edgmond | 23 |
| Albrighton | 22 |
In the ads now
How fresh the ads in Shropshire are
Who is hiring
Largest employers in Shropshire
| Employer | Vacancies |
|---|---|
| Shrewsbury and Telford Hospital NHS Trustlicensed visa sponsor | 131 |
| NHS | 81 |
| Capgeminilicensed visa sponsor | 70 |
| Telford & Wrekin Council | 59 |
| Müller | 57 |
| Unternehmensgruppe Theo Müller | 54 |
| Barchester Healthcarelicensed visa sponsor | 45 |
| Stanteclicensed visa sponsor | 40 |
Towns
Vacancies and pay in the towns of Shropshire
7,681 vacancies: every live vacancy in Shropshire from the job feeds and our job board, the same title from the same employer in the same town counted once. 6,731 of them are in the 49 towns with their own page. Pay is the median the job ads state, ads with a yearly salary and ads with an hourly rate apart.
Towns
Oakengates ads state the highest yearly pay of these towns
| Town | Vacancies | A year | An hour |
|---|---|---|---|
| Shropshire | 7,681 | £35,895 | £14.40 |
| Shrewsbury | 2,132 | £35,906 | £14.14 |
| Telford | 1,958 | £35,280 | £13.94 |
| Loughton | 367 | £34,000 | £14.30 |
| Eyton upon the Weald Moors | 293 | £41,368 | £13.43 |
| Market Drayton | 233 | £34,923 | £16.13 |
| Oswestry | 218 | £35,000 | £15.00 |
| Bridgnorth | 190 | £37,500 | £17.16 |
| Ludlow | 186 | £35,000 | – |
| Shifnal | 109 | £32,000 | – |
| Oakengates | 90 | £42,000 | £14.64 |
Requirements
What employers in Shropshire ask for
The licences and qualifications named in ads in Shropshire, as a share of the ads that state any requirement.
Requirements
Driving licence leads what job ads in Shropshire ask for
| Requirement | Share |
|---|---|
| Driving licence | 50% |
| DBS check | 8.3% |
| HGV licence | 6.8% |
| Degree | 4.9% |
| NVQ level 3 | 4.6% |
| Qualified teacher status | 3.3% |
| Driver CPC | 2.4% |
| HNC or HND | 1.7% |
Newest jobs
Newest jobs in Shropshire
Newest first. Each link opens the full job ad.
Show all 30 linksShow fewer
FAQ
Jobs in Shropshire: FAQ
{{f.a}}
More
More jobs
Show all 291 linksShow fewer
Jobs in Shropshire
7,681 vacancies.
See jobs