- {{j.pay}}
- {{f}}
Jobs in Pembrokeshire: 767 vacancies
767 vacancies
Choose a name from the list.
- {{j.pay}}
- {{f}}
Nothing on this page matches this filter. The full list shows more.
None of these 767 vacancies is online any more. The search shows new ones.
50 of the 767 vacancies in Pembrokeshire are listed here: ads from the last 60 days first, each vacancy once, no employer more than 3 times before the others.
Key facts
- vacancies767 vacancies.
- HaverfordwestHaverfordwest: 231 vacancies.
- PembrokePembroke: 86 vacancies.
- Milford HavenMilford Haven: 80 vacancies.
767 vacancies in Pembrokeshire, 635 of them in 20 towns. Job ads state a median of £41,729 a year (97 ads).
Overview
Jobs in Pembrokeshire by town
Overview
Where the vacancies are
| Town | Vacancies |
|---|---|
| Haverfordwest | 231 |
| Pembroke | 86 |
| Milford Haven | 80 |
| Pembroke Dock | 60 |
| Tenby | 33 |
| Camrose | 31 |
| Saundersfoot | 26 |
| Spittal | 22 |
| Narberth | 14 |
| Neyland | 8 |
| Templeton | 8 |
| Saint Davids | 7 |
| Kilgetty | 6 |
| Wiston | 6 |
| Llanrhian | 5 |
| Crymych | 4 |
| Steynton | 3 |
| Ambleston | 2 |
| Goodwick | 2 |
| Herbrandston | 1 |
In the ads now
How fresh the ads in Pembrokeshire are
Who is hiring
Largest employers in Pembrokeshire
| Employer | Vacancies |
|---|---|
| Hywel Dda University Health Board | 27 |
| The Celtic Collection | 17 |
| Haven | 16 |
| Celtic Manor ResortHotels and similar accommodation · founded 2013 · accounts filed as large · licensed visa sponsor | 12 |
| IVC Evidensiafounded 2012 · accounts filed as large | 10 |
| Dŵr Cymru Welsh Water | 8 |
| Gregory | 8 |
| Pembrokeshire Direct Payments | 8 |
Requirements
What employers in Pembrokeshire ask for
The licences and qualifications named in ads in Pembrokeshire, as a share of the ads that state any requirement.
Requirements
Driving licence leads what job ads in Pembrokeshire ask for
| Requirement | Share |
|---|---|
| Driving licence | 79% |
| DBS check | 4.8% |
| NVQ level 3 | 2.7% |
| HGV licence | 2.5% |
| HNC or HND | 1.9% |
| Degree | 1.8% |
| Digital tachograph card | 0.9% |
| 18th Edition wiring | 0.9% |
FAQ
Jobs in Pembrokeshire: FAQ
{{f.a}}
More
More jobs
Show all 130 linksShow fewer
Jobs in Pembrokeshire
767 vacancies.
See jobs