- {{j.pay}}
- {{f}}
Jobs in Gloucestershire: 17,565 vacancies
17,565 vacancies
Choose a name from the list.
- {{j.pay}}
- {{f}}
Nothing on this page matches this filter. The full list shows more.
None of these 17,565 vacancies is online any more. The search shows new ones.
50 of the 17,565 vacancies in Gloucestershire are listed here: ads from the last 60 days first, each vacancy once, no employer more than 3 times before the others.
Key facts
- vacancies17,565 vacancies.
- GloucesterGloucester: 4,525 vacancies.
- CheltenhamCheltenham: 3,588 vacancies.
- Stoke GiffordStoke Gifford: 1,205 vacancies.
17,565 vacancies in Gloucestershire, 15,397 of them in 61 towns. Job ads state a median of £39,560 a year (2,476 ads).
Overview
Jobs in Gloucestershire by town
Overview
Where the vacancies are
| Town | Vacancies |
|---|---|
| Gloucester | 4,525 |
| Cheltenham | 3,588 |
| Stoke Gifford | 1,205 |
| Tewkesbury | 933 |
| Cirencester | 659 |
| Stroud | 433 |
| Stonehouse | 357 |
| Yate | 344 |
| Kingswood | 293 |
| Dursley | 227 |
| Wotton-under-Edge | 206 |
| Almondsbury | 186 |
| Thornbury | 154 |
| Over | 142 |
| Barnwood | 130 |
| Coleford | 115 |
| Painswick | 115 |
| Chipping Sodbury | 109 |
| Eastington | 106 |
| Severn Beach | 102 |
| Bishops Cleeve | 92 |
| Brimscombe | 89 |
| Siston | 88 |
| Tetbury | 78 |
| Shurdington | 77 |
In the ads now
How fresh the ads in Gloucestershire are
On the map
Vacancies by council area in Gloucestershire
{{s15.sel.name}}: {{s15.sel.v}}
{{s15.sel.diff}}
Who is hiring
Safran has the most vacancies in Gloucestershire
| Employer | Vacancies |
|---|---|
| Safranlicensed visa sponsor | 157 |
| Agincarelicensed visa sponsor | 122 |
| Gloucestershire Health and Carelicensed visa sponsor | 115 |
| Renishawlicensed visa sponsor | 105 |
| Moog | 84 |
| Gloshospitals | 66 |
| Eatonlicensed visa sponsor | 62 |
| St. James's Placelicensed visa sponsor | 56 |
Towns
Vacancies and pay in the towns of Gloucestershire
17,565 vacancies: every live vacancy in Gloucestershire from the job feeds and our job board, the same title from the same employer in the same town counted once. 15,397 of them are in the 61 towns with their own page. Pay is the median the job ads state, ads with a yearly salary and ads with an hourly rate apart.
Towns
Pay by town
| Town | Vacancies | A year | An hour |
|---|---|---|---|
| Gloucestershire | 17,565 | £39,560 | £15.00 |
| Gloucester | 4,525 | £38,500 | £15.09 |
| Cheltenham | 3,588 | £42,500 | £15.00 |
| Stoke Gifford | 1,205 | £43,000 | £31.50 |
| Tewkesbury | 933 | £40,884 | £14.30 |
| Cirencester | 659 | £36,000 | £14.33 |
| Stroud | 433 | £36,000 | £14.00 |
| Stonehouse | 357 | £36,000 | £14.27 |
| Yate | 344 | £33,030 | £14.10 |
| Kingswood | 293 | £34,000 | £15.07 |
| Dursley | 227 | £32,500 | £15.00 |
| Wotton-under-Edge | 206 | £32,354 | £15.07 |
| Almondsbury | 186 | £42,500 | £15.38 |
Requirements
What employers in Gloucestershire ask for
The licences and qualifications named in ads in Gloucestershire, as a share of the ads that state any requirement.
Requirements
Driving licence leads the requirements in Gloucestershire
| Requirement | Share |
|---|---|
| Driving licence | 35% |
| Degree | 7.4% |
| HGV licence | 7.4% |
| DBS check | 6.9% |
| NVQ level 3 | 4.2% |
| Driver CPC | 3.0% |
| HNC or HND | 2.4% |
| Qualified teacher status | 1.9% |
Newest jobs
Newest jobs in Gloucestershire
Newest first. Each link opens the full job ad.
Show all 30 linksShow fewer
FAQ
Jobs in Gloucestershire: FAQ
{{f.a}}
More
More jobs
Show all 401 linksShow fewer
Jobs in Gloucestershire
17,565 vacancies.
See jobs