Jobs That Pay £40,000 a Year or More
117 jobs pay £40,000 a year or more at the median; Teaching has the most vacancies now.
median a yearAnalyst
median a yearSoftware
median a year
Axis starts at {{s1.axis}}
Key facts
- Teaching, number oneNumber one: Teaching, 49,501 live vacancies.
- jobs on the list50 jobs on this list, of 117 that qualify.
- live vacancies368,490 live vacancies across the jobs on this list.
- best pay on the listFinance Manager pays the most on this list: £80,000 a year.
Ranking
Jobs that pay £40k a year: the top 50
Jobs whose median pay for full-time employees is £40,000 a year or more in the official earnings survey, listed by live vacancies.
Ranking
Jobs that pay £40k a year
| Job | Vacancies | Median pay |
|---|---|---|
| Teaching | 49,501 | £48,821 |
| Analyst | 35,241 | £41,247 |
| Software | 20,661 | £59,862 |
| Project Manager | 20,404 | £63,046 |
| Surveyor | 18,424 | £52,492 |
| Solicitor | 13,860 | £57,198 |
| HGV | 12,662 | £41,735 |
| Accountant | 12,257 | £50,745 |
| Design Engineer | 12,104 | £50,307 |
| Account Manager | 10,412 | £58,743 |
| Scientist | 7,572 | £44,644 |
| Maintenance Engineer | 6,862 | £41,942 |
| Sales Executive | 6,677 | £41,694 |
| Systems Engineer | 6,519 | £64,326 |
| Operations Manager | 6,396 | £53,429 |
| Service Engineer | 6,120 | £44,785 |
| Electrician | 5,607 | £40,717 |
| Site Manager | 5,458 | £59,994 |
| Cyber | 5,429 | £55,373 |
| Lecturer | 5,395 | £53,159 |
| Marketing Manager | 5,390 | £55,215 |
| Estimator | 5,285 | £41,372 |
| Social Worker | 4,440 | £45,912 |
| Electrical Engineer | 4,433 | £63,136 |
| Finance Manager | 4,357 | £80,000 |
| Engineer Manager | 4,354 | £59,695 |
| Business Analyst | 4,291 | £56,203 |
| SEN Teacher | 4,197 | £49,335 |
| Project Engineer | 4,177 | £53,959 |
| Mechanical Engineer | 3,960 | £52,527 |
| Insurance | 3,930 | £51,226 |
| Civil Engineer | 3,743 | £52,456 |
| Primary Teacher | 3,634 | £47,207 |
| Pharmacist | 3,290 | £55,410 |
| Data Scientist | 3,143 | £60,263 |
| Banking | 3,064 | £53,940 |
| Paralegal | 2,877 | £40,000 |
| DevOps Engineer | 2,869 | £59,048 |
| Design Manager | 2,768 | £57,454 |
| Deputy Manager | 2,742 | £44,438 |
| Researcher | 2,735 | £42,561 |
| Registered Nurse | 2,672 | £44,601 |
| Physiotherapist | 2,623 | £46,303 |
| Delivery Manager | 2,573 | £58,086 |
| Psychologist | 2,489 | £40,394 |
| Building Surveyor | 2,466 | £48,087 |
| Financial Controller | 2,272 | £60,755 |
| Test Engineer | 2,096 | £45,165 |
| Occupational Therapist | 2,075 | £43,823 |
| Product Design | 1,984 | £43,850 |
The jobs
What the top jobs do
- Teaching professional: help teachers prepare materials
- Data analysts: gathers, cleans and collates datasets and develops data management processes and policies
- Programmer or software developer: discuss client requirements and potential development ideas
- Business or financial project manager: develop detailed plans, using project management tools, to deliver what the client wants
- Quantity surveyor: inspect properties, identify structural faults and recommend repairs
- Solicitor or lawyer: advise clients on legal matters and courses of action
- Heavy and large goods vehicle drivers: plan deliveries and your routes
- Chartered or certified accountant: prepare financial statements and accounts
- Engineering professional, other: design and manage product developments
- Sales account or business development manager: liaises with other senior staff to determine the range of goods or services to be sold, contributes to the development of sales strategies and setting of sales targets
In the ads now
How fresh the ads in the listed jobs are
FAQ
Jobs that pay £40k a year: FAQ
{{f.a}}
More
More rankings
Jobs that pay £40k a year
368,490 live vacancies across these jobs.
See jobs