Jobs That Pay £30,000 a Year or More
215 jobs pay £30,000 a year or more at the median; Teaching has the most vacancies now.
median a yearTechnician
median a yearAnalyst
median a year
Axis starts at {{s1.axis}}
Key facts
- Teaching, number oneNumber one: Teaching, 49,501 live vacancies.
- jobs on the list50 jobs on this list, of 215 that qualify.
- live vacancies472,960 live vacancies across the jobs on this list.
- best pay on the listFinance Manager pays the most on this list: £80,000 a year.
Ranking
Jobs that pay £30k a year: the top 50
Jobs whose median pay for full-time employees is £30,000 a year or more in the official earnings survey, listed by live vacancies.
Ranking
Jobs that pay £30k a year
| Job | Vacancies | Median pay |
|---|---|---|
| Teaching | 49,501 | £48,821 |
| Technician | 37,578 | £38,042 |
| Analyst | 35,241 | £41,247 |
| Chef | 23,406 | £33,334 |
| Software | 20,661 | £59,862 |
| Project Manager | 20,404 | £63,046 |
| Surveyor | 18,424 | £52,492 |
| Solicitor | 13,860 | £57,198 |
| HGV | 12,662 | £41,735 |
| Accountant | 12,257 | £50,745 |
| Design Engineer | 12,104 | £50,307 |
| Team Leader | 11,548 | £38,303 |
| Recruitment | 10,449 | £36,612 |
| Account Manager | 10,412 | £58,743 |
| Planner | 9,168 | £37,290 |
| Accounts | 8,341 | £32,598 |
| Scientist | 7,572 | £44,644 |
| Tutor | 7,129 | £35,290 |
| Maintenance Engineer | 6,862 | £41,942 |
| Sales Executive | 6,677 | £41,694 |
| Systems Engineer | 6,519 | £64,326 |
| Operations Manager | 6,396 | £53,429 |
| Events | 6,216 | £33,987 |
| Service Engineer | 6,120 | £44,785 |
| Electrician | 5,607 | £40,717 |
| Site Manager | 5,458 | £59,994 |
| Cyber | 5,429 | £55,373 |
| Lecturer | 5,395 | £53,159 |
| Marketing Manager | 5,390 | £55,215 |
| Estimator | 5,285 | £41,372 |
| Logistics | 5,141 | £35,618 |
| Therapist | 4,640 | £31,447 |
| Store Manager | 4,586 | £39,123 |
| Social Worker | 4,440 | £45,912 |
| Electrical Engineer | 4,433 | £63,136 |
| Finance Manager | 4,357 | £80,000 |
| Engineer Manager | 4,354 | £59,695 |
| Business Analyst | 4,291 | £56,203 |
| SEN Teacher | 4,197 | £49,335 |
| Project Engineer | 4,177 | £53,959 |
| Mechanical Engineer | 3,960 | £52,527 |
| Insurance | 3,930 | £51,226 |
| Mentor | 3,745 | £31,265 |
| Civil Engineer | 3,743 | £52,456 |
| Welder | 3,692 | £35,977 |
| Primary Teacher | 3,634 | £47,207 |
| Assessor | 3,520 | £38,380 |
| Buyer | 3,458 | £39,405 |
| Plumber | 3,301 | £39,179 |
| Pharmacist | 3,290 | £55,410 |
The jobs
What the top jobs do
- Teaching professional: help teachers prepare materials
- Vehicle technicians, mechanics and electricians: visually checks, test drives or uses test equipment to diagnose engine and mechanical faults
- Data analysts: gathers, cleans and collates datasets and develops data management processes and policies
- Chefs: develop recipes, plan menus and create new dishes
- Programmer or software developer: discuss client requirements and potential development ideas
- Business or financial project manager: develop detailed plans, using project management tools, to deliver what the client wants
- Quantity surveyor: inspect properties, identify structural faults and recommend repairs
- Solicitor or lawyer: advise clients on legal matters and courses of action
- Heavy and large goods vehicle drivers: plan deliveries and your routes
- Chartered or certified accountant: prepare financial statements and accounts
In the ads now
How fresh the ads in the listed jobs are
FAQ
Jobs that pay £30k a year: FAQ
{{f.a}}
More
More rankings
Jobs that pay £30k a year
472,960 live vacancies across these jobs.
See jobs