The Best-Paid Apprenticeships in England Right Now
Adult care worker (level 2) pays the most: £12.72 an hour at the median of its live vacancies; the apprentice minimum is £8.00.
median an hourProduction chef (level 2)
median an hourFood and beverage team member (level 2)
median an hour
Axis starts at {{s1.axis}}
Key facts
- Adult care worker (level 2), number oneNumber one: Adult care worker (level 2), £12.72 an hour at the median.
- jobs on the list17 jobs on this list.
- live vacancies2,329 live vacancies across the jobs on this list.
- minimum wage an hourThe legal minimum for apprentices is £8.00 an hour (April 2026).
Ranking
Best-paid apprenticeships: the top 17
Apprenticeship standards ranked by the median hourly wage of their live vacancies (at least 30 vacancies with a stated wage).
Ranking
Best-paid apprenticeships
| Apprenticeship | Median wage | Vacancies |
|---|---|---|
| 1. Adult care worker (level 2) | £12.72 | 94 |
| 2. Production chef (level 2) | £10.85 | 137 |
| 3. Food and beverage team member (level 2) | £10.85 | 57 |
| 4. Recruiter (level 3) | £8.65 | 41 |
| 5. Optical assistant 2022 (level 3) | £8.22 | 39 |
| 6. Information communications technician (level 3) | £8.21 | 68 |
| 7. Early years educator (level 3) | £8.00 | 539 |
| 8. Dental nurse (level 3) | £8.00 | 450 |
| 9. Business administrator (level 3) | £8.00 | 373 |
| 10. Pharmacy services assistant (level 2) | £8.00 | 122 |
| 11. Early years practitioner (level 2) | £8.00 | 103 |
| 12. Customer service practitioner (level 2) | £8.00 | 72 |
| 13. Teaching assistant (level 3) | £8.00 | 68 |
| 14. Supply chain warehouse operative (level 2) | £8.00 | 44 |
| 15. Autocare technician (level 2) | £8.00 | 44 |
| 16. Equine groom (level 2) | £8.00 | 40 |
| 17. Multi-channel marketer (level 3) | £8.00 | 38 |
FAQ
Best-paid apprenticeships: FAQ
{{f.a}}
More
More rankings
Show all 16 linksShow fewer
Best-paid apprenticeships
2,329 live vacancies across these jobs.
See jobs