- {{j.pay}}
- {{f}}
IT and Software Jobs: 34,321 vacancies
34,321 vacancies
Choose a name from the list.
- {{j.pay}}
- {{f}}
Nothing on this page matches this filter. The full list shows more.
None of these 34,321 vacancies is online any more. The search shows new ones.
50 of the 34,321 IT and software vacancies are listed here: ads from the last 60 days first, each vacancy once, no employer more than 3 times before the others.
Key facts
- vacancies34,321 vacancies.
- SoftwareSoftware: 20,661 vacancies.
- DeveloperDeveloper: 15,373 vacancies.
- Software EngineerSoftware Engineer: 15,282 vacancies.
34,321 vacancies in 10 IT and software occupations. IT and Software jobs here include software, developer or software engineer. Job ads state a median of £55,000 a year (3,372 ads).
Overview
IT and Software jobs by occupation
Overview
Where the vacancies are
| Job | Vacancies |
|---|---|
| Software | 20,661 |
| Developer | 15,373 |
| Software Engineer | 15,282 |
| Systems Engineer | 6,519 |
| Data Engineer | 5,526 |
| Cyber | 5,429 |
| AI Engineer | 3,837 |
| Data Scientist | 3,143 |
| Cyber Security | 3,006 |
| Infrastructure Engineer | 2,923 |
Pay
IT and software pay by job
The median pay of the IT and software jobs with the most vacancies in the UK, per year for full-time employees.
earn up toMedian
half earn moreTop 25%
earn from
Axis starts at {{s16.axis}}
By job
IT and software pay by job in the UK
| Job | Vacancies | Median pay |
|---|---|---|
| Systems Engineer | 6,519 | £64,326 |
| Data Engineer | 5,526 | £64,326 |
| Infrastructure Engineer | 2,923 | £64,326 |
| Data Scientist | 3,143 | £60,263 |
| Software | 20,661 | £59,862 |
| Developer | 15,373 | £59,862 |
| Software Engineer | 15,282 | £59,862 |
| AI Engineer | 3,837 | £59,862 |
| Cyber | 5,429 | £55,373 |
| Cyber Security | 3,006 | £55,373 |
Towns
London has the most IT and software vacancies: 16,875
IT and software vacancies in the towns with their own page, the most first.
Towns
IT and software vacancies by town
| Town | Vacancies |
|---|---|
| London | 16,875 |
| Manchester | 2,043 |
| Cambridge | 952 |
| Birmingham | 879 |
| Leeds | 867 |
| Glasgow | 803 |
| Edinburgh | 626 |
| Newcastle upon Tyne | 616 |
| Bristol | 490 |
| Oxford | 453 |
| Belfast | 441 |
| City of Westminster | 379 |
| Reading | 356 |
| Cheltenham | 353 |
| Gloucester | 334 |
| Milton Keynes | 318 |
| Nottingham | 318 |
| Sheffield | 318 |
| Cardiff | 312 |
| Southampton | 279 |
| Farnborough | 252 |
| Liverpool | 228 |
| Peterborough | 204 |
| Stevenage | 198 |
| Slough | 193 |
Employers
Leonardo has the most IT and software vacancies in the UK
The employers below have the most IT and software vacancies in the UK.
Who is hiring
Largest IT and software employers in the UK
| Employer | Vacancies |
|---|---|
| Leonardolicensed visa sponsor | 635 |
| JPMorgan Chase & Co. | 564 |
| Accenturefounded 2003 · accounts filed as large · licensed visa sponsor | 561 |
| Version 1founded 1997 · accounts filed as large · licensed visa sponsor | 288 |
| Cyber | 280 |
| Capgeminilicensed visa sponsor | 244 |
| graphcorefounded 2016 · accounts filed as large · licensed visa sponsor | 226 |
| scrumconnectfounded 2011 · accounts filed as medium · licensed visa sponsor | 220 |
Requirements
Degree leads what job ads in the UK ask for
| Requirement | Share |
|---|---|
| Degree | 15% |
| CompTIA | 3.3% |
| PhD | 1.8% |
| Master's degree | 1.5% |
| Driving licence | 1.0% |
| HNC or HND | 0.8% |
| DBS check | 0.5% |
| PRINCE2 | 0.4% |
Job types
The job types IT and software ads in the UK name
The job types the 34,321 IT and software vacancies in the UK name; one vacancy can have several.
Job types
IT and software vacancies in the UK by job type
In the ads now
How fresh the IT and software ads in the UK are
Newest IT and software jobs. Newest first. Each link opens the full job ad.
Show all 30 linksShow fewer
FAQ
IT and Software Jobs: FAQ
{{f.a}}
More
More jobs
Study
Study for software developers
Show all 95 linksShow fewer
IT and Software Jobs
34,321 vacancies.
See jobs