- {{j.pay}}
- {{f}}
Full-time Jobs: 60,190 vacancies
60,190 vacancies
Choose a name from the list.
- {{j.pay}}
- {{f}}
Nothing on this page matches this filter. The full list shows more.
None of these 60,190 vacancies is online any more. The search shows new ones.
50 of the 60,190 full-time vacancies are listed here: ads from the last 60 days first, each vacancy once, no employer more than 3 times before the others.
Key facts
- vacancies60,190 vacancies.
- LondonLondon: 12,677 vacancies.
- ManchesterManchester: 2,144 vacancies.
- BirminghamBirmingham: 1,843 vacancies.
60,190 full-time vacancies across the UK, in 1,668 towns with their own page. Full-time jobs usually mean 35 hours or more a week. The jobs with the most of them: Engineering (8,248), Teaching (6,019), Driving (2,934). Job ads state a median of £42,500 a year (13,640 ads).
Overview
Full-time jobs by town
Overview
Where the vacancies are
| Town | Vacancies |
|---|---|
| London | 12,677 |
| Manchester | 2,144 |
| Birmingham | 1,843 |
| Leeds | 1,312 |
| Bristol | 1,045 |
| Glasgow | 970 |
| Nottingham | 792 |
| Liverpool | 729 |
| Sheffield | 712 |
| Cambridge | 701 |
| Edinburgh | 691 |
| Oxford | 658 |
| Reading | 642 |
| Southampton | 607 |
| Newcastle upon Tyne | 590 |
| Milton Keynes | 544 |
| Northampton | 527 |
| Leicester | 526 |
| Peterborough | 490 |
| Cardiff | 487 |
| Coventry | 484 |
| Warrington | 483 |
| Slough | 482 |
| Chelmsford | 443 |
| Exeter | 426 |
| Gloucester | 412 |
| Belfast | 384 |
| Norwich | 349 |
| Preston | 344 |
| Guildford | 343 |
| Plymouth | 342 |
| Swindon | 339 |
| City of Westminster | 310 |
| Portsmouth | 309 |
| Maidstone | 308 |
| Bolton | 296 |
| Newport | 296 |
| Cheltenham | 291 |
| Bath | 286 |
| Stoke-on-Trent | 284 |
In the ads now
How fresh the full-time ads in the UK are
Your rights
What the law gives on full-time jobs in the UK
- Most adults in the UK cannot be made to work more than 48 hours a week on average unless they choose to opt out.
- Full-time staff in the UK get at least 28 days of paid holiday a year, which can include bank holidays.
Pay
Project Manager pays the most of the largest full-time jobs: £63,046
Pay of the jobs with the most full-time vacancies in the UK, per year for full-time employees.
earn up toMedian
half earn moreTop 25%
earn from
Axis starts at {{s18.axis}}
By job
Median pay by job
| Job | Vacancies | Median pay |
|---|---|---|
| Engineering | 6,265 | £52,130 |
| Teaching | 3,760 | £48,821 |
| Sales | 2,130 | £41,694 |
| Driving | 1,754 | £36,743 |
| Technician | 1,455 | £38,042 |
| Care | 1,423 | £28,738 |
| Admin | 1,342 | £29,803 |
| Teaching Assistant | 1,230 | £22,018 |
| Analyst | 999 | £41,247 |
| Nursing | 862 | £44,928 |
| Project Manager | 842 | £63,046 |
| Software | 674 | £59,862 |
The pay
What full-time jobs pay in the UK
Employers
NHS has the most full-time vacancies in the UK
16,489 employers are advertising full-time jobs in the UK.
Who is hiring
Largest full-time employers in the UK
| Employer | Vacancies |
|---|---|
| NHS | 790 |
| Compasslicensed visa sponsor | 164 |
| Babcocklicensed visa sponsor | 95 |
| Priorylicensed visa sponsor | 92 |
| Bupafounded 1959 · accounts filed as large · licensed visa sponsor | 89 |
| Lloyds Bankingfounded 1985 · accounts filed as large | 86 |
| AWD online | 84 |
| Equans | 83 |
Newest jobs
Newest full-time jobs
Newest first. Each link opens the full job ad.
Show all 17 linksShow fewer
FAQ
Full-time Jobs: FAQ
{{f.a}}
More
More jobs
Study
Study for engineers
Show all 63 linksShow fewer
Full-time Jobs
60,190 vacancies.
See jobs